@extends('layouts.app') @push('css') @endpush @section('content') @include('includes.bread_crumb_with_header', [ 'header' => 'Sales Report', 'bread_crumbs' => ['Dashboard' => url('/dashboard')], ])

Sales Report

# Total Sales Credit Income Date Range
1 526 £726.00 £326.00 2023-02-05 - 2023-03-05
2 686 £216.00 £3126.00 2023-03-05 - 2023-04-05
3 862 £1236.00 £886.00 2023-04-05 - 2023-05-05
4 599 £966.00 £32876.00 2023-05-05 - 2023-06-05
5 52546 £11236.00 £32556.00 2023-06-05 - 2023-07-05
6 86526 £77726.00 £3276.00 2023-07-05 - 2023-08-05

This Page is Under Development


Data shown on Table are sample values
@endsection @push('script') @endpush